<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experimenting with new materials. . .</title>
	<atom:link href="http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/</link>
	<description>Fine Art Works in Progress and Musings</description>
	<lastBuildDate>Sun, 25 Jul 2010 03:11:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debbi</title>
		<link>http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/comment-page-1/#comment-2839</link>
		<dc:creator>Debbi</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=404#comment-2839</guid>
		<description>Thanks for bringing that to my attention Katherine.  Are they lightfast rated in the CPSA booklet, or somewhere else?  I&#039;ll have to check it out.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing that to my attention Katherine.  Are they lightfast rated in the CPSA booklet, or somewhere else?  I&#8217;ll have to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/comment-page-1/#comment-2838</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=404#comment-2838</guid>
		<description>Have you checked the lightfastness of graphitints?  A number are OK and a number are not.</description>
		<content:encoded><![CDATA[<p>Have you checked the lightfastness of graphitints?  A number are OK and a number are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbi</title>
		<link>http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/comment-page-1/#comment-2803</link>
		<dc:creator>Debbi</dc:creator>
		<pubDate>Sun, 17 May 2009 12:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=404#comment-2803</guid>
		<description>Ain&#039;t it the truth!  Next week I&#039;m getting back to work more.  ;)</description>
		<content:encoded><![CDATA[<p>Ain&#8217;t it the truth!  Next week I&#8217;m getting back to work more.  <img src='http://dlfriedman.com/myblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/comment-page-1/#comment-2802</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 17 May 2009 03:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=404#comment-2802</guid>
		<description>Looks good!  Now if we just gave you the peace and quiet to get some work done . . . :P</description>
		<content:encoded><![CDATA[<p>Looks good!  Now if we just gave you the peace and quiet to get some work done . . . <img src='http://dlfriedman.com/myblog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbi</title>
		<link>http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/comment-page-1/#comment-2800</link>
		<dc:creator>Debbi</dc:creator>
		<pubDate>Thu, 14 May 2009 19:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=404#comment-2800</guid>
		<description>Hi Holly, thanks for checking in.  I realized I rarely share my source photos, mostly because I change them so much, so this time I thought I would!</description>
		<content:encoded><![CDATA[<p>Hi Holly, thanks for checking in.  I realized I rarely share my source photos, mostly because I change them so much, so this time I thought I would!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Bedrosian</title>
		<link>http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/comment-page-1/#comment-2799</link>
		<dc:creator>Holly Bedrosian</dc:creator>
		<pubDate>Thu, 14 May 2009 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=404#comment-2799</guid>
		<description>I love to see how you use photographs, and I am especially interested in the current piece that you are working on from life. I&#039;ll be watching...</description>
		<content:encoded><![CDATA[<p>I love to see how you use photographs, and I am especially interested in the current piece that you are working on from life. I&#8217;ll be watching&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbi</title>
		<link>http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/comment-page-1/#comment-2798</link>
		<dc:creator>Debbi</dc:creator>
		<pubDate>Thu, 14 May 2009 17:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=404#comment-2798</guid>
		<description>Yes, it is fun to work from life and a little more challenging, but photos are great tools as well.  You know why it looks like I&#039;ve gotten more done?  The paper.  I love working on these colored Canson papers.  They are great for this type of drawing.</description>
		<content:encoded><![CDATA[<p>Yes, it is fun to work from life and a little more challenging, but photos are great tools as well.  You know why it looks like I&#8217;ve gotten more done?  The paper.  I love working on these colored Canson papers.  They are great for this type of drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://dlfriedman.com/myblog/2009/05/14/experimenting-with-new-materials/comment-page-1/#comment-2797</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Thu, 14 May 2009 17:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=404#comment-2797</guid>
		<description>I can&#039;t believe how much you have done on the new drawing, with all the recent interruptions you have had!  With &quot;This Above All&quot; I worked some from photo refs I had taken, and some from life.  I really enjoyed working from life with what was right in front of me, and want to work toward doing that more and more.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe how much you have done on the new drawing, with all the recent interruptions you have had!  With &#8220;This Above All&#8221; I worked some from photo refs I had taken, and some from life.  I really enjoyed working from life with what was right in front of me, and want to work toward doing that more and more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
