<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting a new drawing on Rtistx board</title>
	<atom:link href="http://dlfriedman.com/myblog/2010/02/07/starting-a-new-drawing-on-rtistx-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://dlfriedman.com/myblog/2010/02/07/starting-a-new-drawing-on-rtistx-board/</link>
	<description>Fine Art Works in Progress and Musings</description>
	<lastBuildDate>Sun, 25 Jul 2010 03:11:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenneth Allen</title>
		<link>http://dlfriedman.com/myblog/2010/02/07/starting-a-new-drawing-on-rtistx-board/comment-page-1/#comment-2986</link>
		<dc:creator>Kenneth Allen</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=678#comment-2986</guid>
		<description>Debbie,

Color pencil is a special medium, when mastered there are no limits. When displayed under light they come alive. Love your work.</description>
		<content:encoded><![CDATA[<p>Debbie,</p>
<p>Color pencil is a special medium, when mastered there are no limits. When displayed under light they come alive. Love your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbi</title>
		<link>http://dlfriedman.com/myblog/2010/02/07/starting-a-new-drawing-on-rtistx-board/comment-page-1/#comment-2969</link>
		<dc:creator>Debbi</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=678#comment-2969</guid>
		<description>That&#039;s a great idea Liz.  A salesperson at Blick&#039;s told me one can make their own transfer paper (much like you mentioned, except using a graphite and solvent mixture, and waiting for it to dry), but I was too lazy to add another step to the process.  I can imagine seeing the grid persist in your working drawing was upsetting.  I wouldn&#039;t like that at all.  Hope all is well with you!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea Liz.  A salesperson at Blick&#8217;s told me one can make their own transfer paper (much like you mentioned, except using a graphite and solvent mixture, and waiting for it to dry), but I was too lazy to add another step to the process.  I can imagine seeing the grid persist in your working drawing was upsetting.  I wouldn&#8217;t like that at all.  Hope all is well with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LizP</title>
		<link>http://dlfriedman.com/myblog/2010/02/07/starting-a-new-drawing-on-rtistx-board/comment-page-1/#comment-2968</link>
		<dc:creator>LizP</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=678#comment-2968</guid>
		<description>Debbi, my process for getting the drawing onto the board is the same as yours, except I skip the transfer paper and just go over the surface of the back side of the tracing or drawing with either an ebony drawing pencil or a white pastel pencil. I only do the areas where there are lines, not the whole paper. Then I use a hard pencil to transfer. I have been using gray pastelbord exclusively for a while, and this seems to work with it pretty well. 
I&#039;ve also used a grid to draw directly onto the board from sight. The biggest headache with that was removing the grid lines, because, even though they were light, I was still seeing them through my drawing in the early stages, and it was freaking me out!</description>
		<content:encoded><![CDATA[<p>Debbi, my process for getting the drawing onto the board is the same as yours, except I skip the transfer paper and just go over the surface of the back side of the tracing or drawing with either an ebony drawing pencil or a white pastel pencil. I only do the areas where there are lines, not the whole paper. Then I use a hard pencil to transfer. I have been using gray pastelbord exclusively for a while, and this seems to work with it pretty well.<br />
I&#8217;ve also used a grid to draw directly onto the board from sight. The biggest headache with that was removing the grid lines, because, even though they were light, I was still seeing them through my drawing in the early stages, and it was freaking me out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://dlfriedman.com/myblog/2010/02/07/starting-a-new-drawing-on-rtistx-board/comment-page-1/#comment-2967</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=678#comment-2967</guid>
		<description>If I remember correctly, for that one I used a 2-inch grid.  I lay it out with colored pencil very lightly; though on a surface other than sandpaper something else may work better.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, for that one I used a 2-inch grid.  I lay it out with colored pencil very lightly; though on a surface other than sandpaper something else may work better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbi</title>
		<link>http://dlfriedman.com/myblog/2010/02/07/starting-a-new-drawing-on-rtistx-board/comment-page-1/#comment-2966</link>
		<dc:creator>Debbi</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=678#comment-2966</guid>
		<description>Lynda, I&#039;m curious what scale grid did you use?  One inch? And what did you use to lay out the drawing, graphite pencil, colored pencil?

Alex, it&#039;s fascinating to learn what a pilot thinks of when he see things.  I think you have the makings of a very funny blog here. . . . ;)</description>
		<content:encoded><![CDATA[<p>Lynda, I&#8217;m curious what scale grid did you use?  One inch? And what did you use to lay out the drawing, graphite pencil, colored pencil?</p>
<p>Alex, it&#8217;s fascinating to learn what a pilot thinks of when he see things.  I think you have the makings of a very funny blog here. . . . <img src='http://dlfriedman.com/myblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://dlfriedman.com/myblog/2010/02/07/starting-a-new-drawing-on-rtistx-board/comment-page-1/#comment-2964</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=678#comment-2964</guid>
		<description>I really like how you show the entire process!  Those are some fancy-looking pencils haha . . . hard to believe they can make shades of lavender that different in color and put them into a pencil casing.  These are the things a pilot thinks of when he sees colored pencils...lol</description>
		<content:encoded><![CDATA[<p>I really like how you show the entire process!  Those are some fancy-looking pencils haha . . . hard to believe they can make shades of lavender that different in color and put them into a pencil casing.  These are the things a pilot thinks of when he sees colored pencils&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://dlfriedman.com/myblog/2010/02/07/starting-a-new-drawing-on-rtistx-board/comment-page-1/#comment-2963</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://dlfriedman.com/myblog/?p=678#comment-2963</guid>
		<description>Hi Debbi;  that is so true about working on sandpaper and similar surfaces.  Because one cannot sketch and erase, its important that that image be placed correctly the first time.  My own techniques for doing so are very similar to yours.  I also have used the grid method with certain compositions (the rope and pulley for instance), laying in the grid lines very lightly on the sandpaper, and then drawing the image.

I look forward to seeing this drawing develop.</description>
		<content:encoded><![CDATA[<p>Hi Debbi;  that is so true about working on sandpaper and similar surfaces.  Because one cannot sketch and erase, its important that that image be placed correctly the first time.  My own techniques for doing so are very similar to yours.  I also have used the grid method with certain compositions (the rope and pulley for instance), laying in the grid lines very lightly on the sandpaper, and then drawing the image.</p>
<p>I look forward to seeing this drawing develop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
